THERE were approximately 1,070 export and 300 young cattle penned at the Leongatha VLE, representing a decrease of 220 head week-on-week.
There was a full field of buyers present and competing in a dearer market.
Quality was mixed, with a larger proportion showing good finish and fewer winter affected drafts.
Trade cattle sold to firm demand.
The limited offering of 300 steers and bullocks improved 1c to 4c/kg.
The better end of the heavy weight grown heifers lifted 8c/kg.
The 700 cows held only a small proportion of well covered heavy weight beef cows which sold firm to 3c/kg dearer.
The much larger offering of dairy cows sold to strong competition, with prices lifting 8c to 12c/kg for most.
Heavy weight bulls sold to firm demand.
The limited selection of vealers reached 337c/kg.
Yearling heifers to the trade sold from 276c to 325c/kg.
Grown steers made between 305c and 333c/kg.
Bullocks sold between 320c and 335c/kg.
Heavy weight grown heifers made from 276c to 318c/kg.
Heavy weight Friesian manufacturing steers sold from 259c to 285c with the crossbred portion from 285c to 318c/kg.
Most light and medium weight cows made between 180c and 246c/kg.
Heavy weight cows sold mostly between 228c and 276c/kg.
Heavy weight bulls made from 290c to 335c/kg.
Prime Sale – Wednesday, September 23, 2015
Bullocks
7 Covino Farms Giffard 632.90 334.6 2,117
14 Hollands BA Sale 626.80 332.6 2,084
13 Winterhalter AM & JH Kardella Sth 601.90 328.0 1,974
13 Bordonards S & W Koorooman 675.80 328.0 2,216
4 Goodwin D Wulla Wullock 573.80 328.0 1,881
12 Findlay RJ & RH Leongatha 620.80 324.0 2,011
Steers
1 Abernethy D & P Devon 360.00 337.2 1,213
3 Covino Farms Giffard 520.00 333.0 1,731
9 Horsfield Farms Thorpdale 536.70 330.6 1,774
1 Jarvie G & R Hazelwood 345.00 330.0 1,138
1 Mangiafico G Dumbalk Nth 470.00 330.0 1,551
4 Goodwin D Wulla Wullock 520.00 328.0 1,705
Cows
3 Conisbee & Co Glengarry 656.70 275.6 1,809
5 Neesham T & M French Island 648.00 272.0 1,762
2 Horsfield Farms Thorpdale 620.00 268.0 1,661
1 Lamer PG & MD Leongatha Sth 905.00 265.0 2,398
1 Henwood CJ & PD French Island 670.00 265.0 1,775
3 Lamers PG & MD Leongatha Sth 883.30 265.0 2,340
Heifers
2 Nearhaven P/L West Creek 307.50 329.6 1,013
1 Abernethy D & P Devon 300.00 328.6 985
6 Gembrae AG Finlay 351.70 320.6 1,127
1 Pine Ridge P/L Mirboo 335.00 320.0 1,072
1 Dowling Dairies Koorooman 410.00 318.6 1,306
1 Conisbee & Co Glengarry 610.00 317.6 1,937
Bulls
1 Wilson JF & MC Glen Alvie 880.00 335.0 2,948
1 Shandley B & P Lance Creek 1115.00 318.6 3,552
1 Davies SM Outtrim 880.00 317.6 2,794
1 Fairbrother S Boolarra 795.00 317.6 2,524
1 Conisbee & Co Glengarry 980.00 317.6 3,112
1 Price EJ & BA Koonwarra 835.00 316.6 2,643

With trade cattle prices continuing at near record levels, there was great interest in the Thursday, September 17 store cattle sale in Leongatha with no sign of that interest, or the high prices, abating. Local beef producers were the most successful but there was also a NSW feedlot buyer active putting something of a floor under the prices. Cattle were generally in good condition for this time of the year and prices above $3.50 a kg were common. M103815.